October 16th to 23rd - Hyeres, France
Join Us For The 2026 Worlds !
Join us in 2026 at COYCH, Hyères—where world-class sailing meets Mediterranean magic!
Compete with the best, feel the thrill, and create unforgettable memories on legendary waters.
Secure your spot and set course for adventure—pre-register now!
Don’t miss your chance to be part of sailing history.
Please register here
NATIONALITY | SAIL NUMBER | BOAT'S NAME | SKIPPER NAME | |
---|---|---|---|---|
1 | AUS | PORCO ROSSO | MC CARTNEY Paul | |
2 | AUS | 3819 | ARES | EIRINI Marios |
3 | AUS | 3744 | REBELLION | CATCHPOOL Stephen |
4 | AUS | PHOENIX CONSTRUCTIONS | GLANVILLE Scott | |
5 | AUS | 3390 | MIND GAMES | REID Philip |
6 | AUS | 3731 | EXPORT ROO | COOPER Michaël |
7 | BEL | 3762 | GO WITH THE FLOW | TYTGAT Bart |
8 | FRA | 3654 | BOUMIAN | SILVESTRO Yves |
9 | FRA | 3844 | SKIN IN THE GAME | RUSSO Ed |
10 | FRA | 3852 | EUROVOILES | INFANTE Denis |
11 | FRA | 3837 | LAMBERT Pierre-Yves | |
12 | FRA | 3339 | SANS BLAGUE | OSLIAK CANDELA Laurie |
13 | FRA | 3194 | SMOCK | VERGE Laurent |
14 | FRA | 3716 | SPARTACUS | BAYEN Dominique |
15 | FRA | 3654 | BLACK MAMBO | DESNOT Vincent |
16 | FRA | 3721 | RHAPSODIE | PETIT Cédric |
17 | FRA | 3423 | SPARTACUS | MACON Caroline |
18 | FRA | 3534 | SALE BÊTE | AULNETTE Corinne |
19 | FRA | 3491 | XO IYCH | MARTINEZ Théodore |
20 | FRA | 3580 | TEAM YOUTH FFVOILE 2 | |
21 | FRA | 3653 | TEAM YOUTH FFVOILE 1 | |
22 | GBR | 3816 | TAN GWYLLT | TILLEY Phil |
23 | GBR | 3661 | MALIBU | RAZMILOVIC Nico |
24 | GBR | 3114 | RASCAL | WRIGHT Paul |
25 | GBR | 3820 | TWENTY | GILLETT Mark |
26 | GBR | 3841 | RESERVOIR BOD | WHELAN Charles |
27 | GBR | 3177 | DARK N STORMY | SLADE Alex |
28 | GBR | 3336 | GREAT WHITE LIES | WILLIAMS Andy |
29 | GBR | 3860 | 3 SAD OLD BLOKES | HILL Jerry |
30 | IRL | 3809 | TED | O'CONNOR Michael |
31 | IRL | 3739 | VENUESWORLD.COM | DEMPSEY Ger |
32 | ITA | 3838 | LIGEA | MORASCa Massimo |
33 | ITA | 3333 | SESTELEMENTO | FARACE Oscar |
34 | ITA | 202020 | BRUTALE | GUIDUCCI Gabriele |
35 | KSA | 3821 | ANGRY BIRD | MARTINI Stefano |
36 | MAS | 3826 | VELOX | KHAIRULNIZAM Mohd Afendy |
37 | MLT | 3637 | SAIL MALTA | GAUCI BORDA Adrian |
38 | NED | 3575 | SKIPJACK | HOLTROP Auke |
39 | NED | 3812 | MXTC | VAN DRIEL Marco |
40 | NED | 3751 | SQUIB | BAKKER Pascal |
41 | NED | 3728 | SILVERBULLET | VAN ROOIJ Jean-Willem |
42 | NED | 3840 | TEAM KESKEBE | VERAAR Ronald |
43 | NED | 3445 | TRIO | WESSELMAN Erik |
44 | POR | 3620 | SAILWIKI.COM | LOBOV Mikhail |
45 | SIN | 3845 | THE INCIDENT | O'REILLY Daire |
46 | SWE | 3750 | GLASGOW KISS | RAZMILOVIC Nils |
47 | UAE | 3846 | SHAWARMA DRAMA | BLACKBURN Jonny |
Event Schedule
Fri, Oct 16
Time | Activity | Venue |
---|---|---|
9am - 6pm | Early arrival | Espace Nautique Hyères |
9am - 6pm | Equipment inspection | Base Nautique Hyères |
Sat, Oct 17
Time | Activity | Venue |
---|---|---|
9am - 6pm | Arrival & registration | Espace Nautique Hyères |
9am - 6pm | Equipment inspection | Base Nautique Hyères |
Sun, Oct 18
Time | Activity | Venue |
---|---|---|
9am - 6pm | Registration | Espace Nautique Hyères |
9am - 6pm | Equipment inspection | Base Nautique Hyères |
2pm | First warning signal - Practice Race | Race area |
6pm | Skippers briefing | Espace Nautique Hyères |
6:30pm | Opening ceremony | Espace Nautique Hyères |
Mon, Oct 19
Time | Activity | Venue |
---|---|---|
12:00 pm | First warning signal - World championship | Race area |
Tue, Oct 20
Time | Activity | Venue |
---|---|---|
10:30 am | Skippers briefing | Espace Nautique Hyeres |
12:00 pm | First warning signal - World championship | Race area |
Wed, Oct 21
Time | Activity | Venue |
---|---|---|
10:30 am | Skippers briefing | Espace Nautique Hyeres |
12:00 pm | First warning signal - World championship | Race area |
Thu, Oct 22
Time | Activity | Venue |
---|---|---|
10:30 am | Skippers briefing | Espace Nautique Hyeres |
12:00 pm | First warning signal - World championship | Race area |
Fri, Oct 23
Time | Activity | Venue |
---|---|---|
9:30 am | Skippers briefing | Espace Nautique Hyeres |
11:00 am | First warning signal - World championship | Race area |
6 pm | Closing and prize giving ceremony | Espace Nautique Hyeres |
Sat, Oct 24
Time | Activity | Venue |
---|---|---|
TBD | Packing and departure | Base Nautique Hyeres |
Event Location
COYCH
14, avenue du Docteur Robin
83400 HYERES
France